Nikita Kucherov
Nikita Kucherov
Born: June 17, 1993
Maykop, Russian Federation
Position: RW
Height: 5'11"
Weight: 178
Shoot/Catch: Left
Career: 2013-2024
Minor league statistics
Nikita Kucherov scored 348 goals and recorded 617 assists in his 786-game career with the Tampa Bay Lightning. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Tampa Bay Lightning | 52 | 9 | 9 | 18 | 14 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 102 | 8.8 |
2014-15 | NHL | Tampa Bay Lightning | 82 | 29 | 36 | 65 | 37 | 38 | 2 | 13 | 0 | 0 | 2 | 0 | 191 | 15.2 |
2015-16 | NHL | Tampa Bay Lightning | 77 | 30 | 36 | 66 | 30 | 9 | 9 | 16 | 0 | 0 | 4 | 0 | 209 | 14.4 |
2016-17 | NHL | Tampa Bay Lightning | 74 | 40 | 45 | 85 | 38 | 13 | 17 | 15 | 0 | 0 | 7 | 0 | 246 | 16.3 |
2017-18 | NHL | Tampa Bay Lightning | 80 | 39 | 61 | 100 | 42 | 15 | 8 | 28 | 0 | 0 | 7 | 0 | 279 | 14.0 |
2018-19 | NHL | Tampa Bay Lightning | 82 | 41 | 87 | 128 | 62 | 24 | 15 | 33 | 0 | 0 | 8 | 0 | 246 | 16.7 |
2019-20 | NHL | Tampa Bay Lightning | 68 | 33 | 52 | 85 | 38 | 26 | 4 | 21 | 0 | 0 | 6 | 0 | 210 | 15.7 |
2021-22 | NHL | Tampa Bay Lightning | 47 | 25 | 44 | 69 | 22 | 1 | 9 | 21 | 0 | 0 | 1 | 0 | 156 | 16.0 |
2022-23 | NHL | Tampa Bay Lightning | 82 | 30 | 83 | 113 | 36 | -2 | 8 | 42 | 0 | 0 | 4 | 0 | 271 | 11.1 |
2023-24 | NHL | Tampa Bay Lightning | 81 | 44 | 100 | 144 | 22 | 8 | 13 | 40 | 0 | 0 | 6 | 0 | 306 | 14.4 |
2024-25 | NHL | Tampa Bay Lightning | 61 | 28 | 64 | 92 | 39 | 13 | 5 | 31 | 0 | 0 | 8 | 0 | 205 | 13.7 |
Totals | 786 | 348 | 617 | 965 | 380 | 148 | 93 | 261 | 0 | 0 | 56 | 0 | 2421 | 14.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2014-15 | NHL | Tampa Bay Lightning | 26 | 10 | 12 | 22 | 14 | 7 | 3 | 5 | 0 | 0 | 3 | 57 | 17.5 |
2015-16 | NHL | Tampa Bay Lightning | 17 | 11 | 8 | 19 | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 51 | 21.6 |
2017-18 | NHL | Tampa Bay Lightning | 17 | 7 | 10 | 17 | 10 | -6 | 2 | 7 | 0 | 0 | 3 | 61 | 11.5 |
2018-19 | NHL | Tampa Bay Lightning | 3 | 0 | 2 | 2 | 19 | -4 | 0 | 1 | 0 | 0 | 0 | 9 | 0.0 |
2019-20 | NHL | Tampa Bay Lightning | 25 | 7 | 27 | 34 | 22 | 15 | 0 | 12 | 0 | 0 | 1 | 92 | 7.6 |
2020-21 | NHL | Tampa Bay Lightning | 23 | 8 | 24 | 32 | 14 | 6 | 4 | 15 | 0 | 0 | 0 | 62 | 12.9 |
2021-22 | NHL | Tampa Bay Lightning | 23 | 8 | 19 | 27 | 14 | 7 | 6 | 5 | 0 | 0 | 1 | 77 | 10.4 |
2022-23 | NHL | Tampa Bay Lightning | 6 | 1 | 5 | 6 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 4.8 |
2023-24 | NHL | Tampa Bay Lightning | 5 | 0 | 7 | 7 | 2 | -1 | 0 | 3 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 147 | 53 | 114 | 167 | 114 | 37 | 19 | 52 | 0 | 0 | 8 | 442 | 12.0 |
Awards
2016 - NHL Second Team All-Star
2017 - NHL First Team All-Star
2018 - NHL Hart
2018 - NHL First Team All-Star
2018 - NHL Art Ross
2018 - NHL Lindsay
2019 - NHL Second Team All-Star
2023 - NHL First Team All-Star
2023 - NHL Art Ross